Full expenses article for hairdressers
| Expense | Claimable? | Notes | Keep |
|---|---|---|---|
| Chair rent or salon desk rental | Usually yes | Weekly fee or percentage. Turnover is still the client total. | Salon invoices |
| Colour, bleach, treatments used on clients | Usually yes | Materials of the trade. | Salon suppliers, Amazon, wholesaler invoices |
| Scissors, dryers, tongs, trolley | Usually yes | Tools. Larger kit can go through AIA. | Receipts |
| Mobile mileage to clients | Usually yes | 55p a mile for the first 10,000 business miles in 2026/27 if you use simplified expenses. Not the school run. | Mileage log |
| Booking apps and card fees | Usually yes | Fresha, Treatwell commission, SumUp. | App statements |
| Insurance (public liability, treatment) | Usually yes | Business policies. | Schedule |
| Courses in colour, cutting, extensions | Usually yes | Improving the current trade. | Invoices |
| Towels and gowns you buy | Usually yes | If you provide them. | Receipts |
| Home washing machine (share) for mobile work | Sometimes | A fair share if you launder towels for the business. Not the whole household bill. | Note of the split |
| Salon clothes and shoes | No | Ordinary clothing. Branded uniform that is genuinely only for work can be different. | n/a |
| Your own colour and cuts | No | Personal. | n/a |
| Client coffee and prosecco | No | Entertaining is blocked. | n/a |
Usually not claimable
- Everyday clothes and shoes, even “all black for the salon”.
- Travel from home to a salon you work in most days.
- Your own hair, colour, and nails.
- Parking fines.
- Childcare so you can work. That is not a business expense (other reliefs may exist, but not here).