Full expenses article for cleaners
| Expense | Claimable? | Notes | Keep |
|---|---|---|---|
| Cleaning products and cloths you provide | Usually yes | Materials of the job. | Till receipts, circled business items |
| Vacuum, mop, buckets, steam cleaner | Usually yes | Kit. | Receipts |
| Mileage between clients | Usually yes | 55p a mile first 10,000 in 2026/27 if simplified expenses. Log it. | Simple mileage log |
| Public liability insurance | Usually yes | Business policy. | Schedule |
| Phone used to book jobs (share) | Usually yes | Business percentage. | Bills |
| App or agency commission (if you are not employed) | Usually yes | Fee for finding the work. | App statements |
| Uniform that is genuinely only for work | Sometimes | A branded tunic maybe. Jeans and trainers no. | Receipts |
| Parking at clients | Usually yes | Not fines. | Receipts or app history |
| Bus or taxi between jobs | Usually yes | If it is job to job, not home to the only house you clean all day. | Tickets |
| Family supermarket shop lumped in | No | Personal groceries. | n/a |
| Your own cleaner (you paying someone to clean your home) | No | Personal. | n/a |
| Childcare | No | Not a business expense on this return. | n/a |
Usually not claimable
- Ordinary clothes and trainers.
- Parking tickets.
- The weekly food shop.
- Travel that is really commuting to one long regular workplace.
- Cash you spent on yourself and called “stock”.