Full expenses article for barbers
| Expense | Claimable? | Notes | Keep |
|---|---|---|---|
| Chair rent or room rent | Usually yes | Fixed weekly or a cut of takings. Still rent. | Shop invoices or bank standing orders |
| Clippers, scissors, chairs, steriliser | Usually yes | Equipment for the trade. Bigger kit is often AIA in the year of purchase. | Receipts |
| Blades, capes, disinfectant, neck strips | Usually yes | Consumables used on clients. | Supplier invoices |
| Retail stock you sell on | Usually yes | Pomade you sell is stock, not a gift. | Purchase invoices vs till sales |
| Card fees and booking app subscriptions | Usually yes | TreatThem, Booksy, SumUp fees and similar. | Monthly statements |
| Public liability / treatment insurance | Usually yes | Business insurance is allowable. | Policy schedule |
| Courses that keep barbering skills current | Usually yes | Fading, straight-razor, business courses for this trade. Retraining as a plumber is not. | Course invoice |
| Phone used for bookings (share) | Sometimes | Work percentage of the bill. | Bills plus split note |
| Laundry of shop towels you pay for | Sometimes | If you buy and wash them yourself, yes. If the shop includes laundry in rent, do not double count. | Receipts |
| Travel to your usual shop | No | Commuting. | n/a |
| Branded T-shirts you could wear outside work | No | A small logo does not turn street clothes into a uniform. | n/a |
| Lunches at the shop | No | Ordinary food. | n/a |
Usually not claimable
- Everyday clothing and trainers, even if you only wear them behind the chair.
- Travel between home and the shop you work in most days.
- Your own haircuts and products you take home.
- Parking tickets and late-filing penalties.
- Buying the lads a drink after work and calling it marketing.